<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thornton Technical</title>
	<atom:link href="http://www.thorntontechnical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thorntontechnical.com</link>
	<description>Thornton Technical is the website of IT Consultant Matt Thornton in Guernsey, Channel Islands.</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:40:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SP2010 and Managed Metadata and &amp;</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sp2010-and-managed-metadata-and</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sp2010-and-managed-metadata-and#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:40:18 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1732</guid>
		<description><![CDATA[I&#8217;ve been doing some work with dynamically populating a Managed Metadata term store using the API and data stored in a list. The code was quite simple &#8211; check to see if a term existed, and if not, add it. The first pass of this routine would work fine, but then the second pass would [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sp2010-and-managed-metadata-and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 + DocumentSets + OfficialFile.asmx max file size</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-documentsets-officialfile-asmx-max-file-size</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-documentsets-officialfile-asmx-max-file-size#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:52:18 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1729</guid>
		<description><![CDATA[Tripped over this issue today. This post explains exactly what&#8217;s going on &#8211; namely that when using the OfficialFile web service (for e.g., records management), the 50mb upload file size is in place, irrespective of any setting the Web Application General Settings. Fix: Make sure that you have set the max file size on the [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-documentsets-officialfile-asmx-max-file-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current user is not a farm administrator &#8211; redux</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/current-user-is-not-a-farm-administrator-redux</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/current-user-is-not-a-farm-administrator-redux#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:20:18 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1726</guid>
		<description><![CDATA[A while ago, I posted about an issue with deploying a custom SharePoint retention policy where activating a feature was failing due to a permissions issue. I fell over this issue again recently, but despite following all the advice in that post, I still couldn&#8217;t get things to activate and I didn&#8217;t really want to [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/current-user-is-not-a-farm-administrator-redux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OLE DB provider Microsoft.Ace.OLEDB.12.0 for linked server (null) reported an error. Access denied.</title>
		<link>http://www.thorntontechnical.com/tech/databases/the-ole-db-provider-microsoft-ace-oledb-12-0-for-linked-server-null-reported-an-error-access-denied</link>
		<comments>http://www.thorntontechnical.com/tech/databases/the-ole-db-provider-microsoft-ace-oledb-12-0-for-linked-server-null-reported-an-error-access-denied#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:11:01 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[excel to temporary sql table]]></category>
		<category><![CDATA[oledb]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1717</guid>
		<description><![CDATA[I&#8217;m noting this here primarily because I&#8217;m almost certain to trip over this again in the future. If you want to use the ACE or JET providers to read an e.g., Excel spreadsheet to an e.g., SQL Server table, then something like this is possible. Assuming you had a simple Excel workbook (Book1.xlsx) and in [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/databases/the-ole-db-provider-microsoft-ace-oledb-12-0-for-linked-server-null-reported-an-error-access-denied/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto generate SQL audit tables and database triggers</title>
		<link>http://www.thorntontechnical.com/tech/databases/auto-generate-sql-audit-tables-and-database-triggers</link>
		<comments>http://www.thorntontechnical.com/tech/databases/auto-generate-sql-audit-tables-and-database-triggers#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:56:48 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[audit tables]]></category>
		<category><![CDATA[auto create triggers]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1713</guid>
		<description><![CDATA[One approach to monitoring version history of items in SQL tables is to use an _Audit table version with database triggers. However, the creation and maintenance of the tables and triggers can be time consuming. This post provided a nice script to automate the creation but unfortunately it suffered a few issues. In the comments, [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/databases/auto-generate-sql-audit-tables-and-database-triggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Designer 2010 &#8211; list/library There are no items to show in this view &#8211; ListData.svc woes</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-designer-2010-listlibrary-there-are-no-items-to-show-in-this-view-listdata-svc-woes</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-designer-2010-listlibrary-there-are-no-items-to-show-in-this-view-listdata-svc-woes#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:38:38 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[listdata.svc]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1706</guid>
		<description><![CDATA[This is one of those SharePoint errors. You know the ones. Background I was trying to use SharePoint Designer to customise a list. I opened up SharePoint Designer, and, although I could connect to the site itself, when clicking on the lists/libraries folder, you get a message saying: &#8220;There are no items to show in [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-designer-2010-listlibrary-there-are-no-items-to-show-in-this-view-listdata-svc-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 &#8211; Managed Metadata &#8211; Required feature is not enabled for this column type</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-managed-metadata-required-feature-is-not-enabled-for-this-column-type</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-managed-metadata-required-feature-is-not-enabled-for-this-column-type#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:17:23 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[managed metadata]]></category>
		<category><![CDATA[site column]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1703</guid>
		<description><![CDATA[Quick tip: if you&#8217;re using the Managed Metadata service in SharePoint 2010, you may encounter an issue when trying to use it in a site column. When creating the column of type, Managed Metadata, you may encounter the error message: Required feature is not enabled for this column type This is simple to fix. In [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-managed-metadata-required-feature-is-not-enabled-for-this-column-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 State Machine workflow delayActivity tip</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-delayactivity-tip</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-delayactivity-tip#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:59:06 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[delay activity]]></category>
		<category><![CDATA[initializetimeoutduration]]></category>
		<category><![CDATA[state machine workflow]]></category>
		<category><![CDATA[timeoutduration]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1693</guid>
		<description><![CDATA[If you&#8217;re using a delayActivity in your Visual Studio State Machine workflow, you are likely to want to use the InitializeTimeoutDuration handler to set the length of the delay. An easy mistake to make is to think you could do the following: private void DelayActivity_InitializeTimeoutDuration(object sender, EventArgs e) { delayActivity1.TimeoutDuration = new TimeSpan(0, 10, 0); [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-delayactivity-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 State Machine workflow onWorkflowItemChanged firing multiple times</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-onworkflowitemchanged-firing-multiple-times</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-onworkflowitemchanged-firing-multiple-times#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:53:15 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[onworkflowitemchanged]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1688</guid>
		<description><![CDATA[If you&#8217;re designing a SharePoint 2010 workflow, particularly a state machine, you may base the workflow activities around an item in a list. Particularly, you may want the workflow to carry out activities when the item is changed by the end user. This is a relatively straight-forward task, but one thing you will quickly encounter [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/sharepoint-2010-state-machine-workflow-onworkflowitemchanged-firing-multiple-times/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get SPUser from Person or Group field</title>
		<link>http://www.thorntontechnical.com/tech/sharepoint/get-spuser-from-person-or-group-field</link>
		<comments>http://www.thorntontechnical.com/tech/sharepoint/get-spuser-from-person-or-group-field#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:00:40 +0000</pubDate>
		<dc:creator>Matt Thornton</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[get user from splistitem]]></category>
		<category><![CDATA[spuser]]></category>

		<guid isPermaLink="false">http://www.thorntontechnical.com/?p=1686</guid>
		<description><![CDATA[On any list, you can define a new column as a type of &#8220;Person or Group&#8221;. In event handlers or workflow, you may want to grab this value as use it as a real SPUser object, which will expose the name and email address, for example. Unfortunately if you just grab the value of the [...]]]></description>
		<wfw:commentRss>http://www.thorntontechnical.com/tech/sharepoint/get-spuser-from-person-or-group-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
